wiki / Structures / EN

Tesla Tower

An armor-piercing ground coil that stuns only the first target for 0.1 seconds. Each chain hop deals 25% less damage than the previous hit, with one total target per level.

Tesla Tower

An armor-piercing ground coil that stuns only the first target for 0.1 seconds. Each chain hop deals 25% less damage than the previous hit, with one total target per level.

Base statistics

Statistic Base value
Build cost 100 Matter
Target layer Ground
Damage type Energy
Damage 25
Range 110
Fire rate /s 1
DPS 25
Energy / shot 5
Armor piercing Yes
Stun 0.1 s

The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.

Level progression 1–10

Level Matter invested Research: Energy Damage Range Fire rate /s DPS Chain targets
1 100 300 25 110 1 25 1
2 300 900 32.5 121 1.1 35.75 2
3 900 2,700 42.25 133.1 1.21 51.12 3
4 2,700 8,100 54.93 146.41 1.33 73.11 4
5 8,100 24,300 71.4 161.05 1.46 104.54 5
6 24,300 72,900 92.82 177.16 1.61 149.49 6
7 72,900 218,700 120.67 194.87 1.77 213.77 7
8 218,700 656,100 156.87 214.36 1.95 305.7 8
9 656,100 1,968,300 203.93 235.79 2.14 437.15 9
10 1,968,300 5,904,900 265.11 259.37 2.36 625.12 10
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗