wiki / Structures / EN
Energy Storage
A reinforced battery bank that increases maximum Energy capacity by 1,000 for each level.

A reinforced battery bank that increases maximum Energy capacity by 1,000 for each level.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 150 Matter |
| Capacity | 1,000 |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Capacity |
|---|---|---|---|
| 1 | 150 | 450 | 1,000 |
| 2 | 450 | 1,350 | 2,000 |
| 3 | 1,350 | 4,050 | 3,000 |
| 4 | 4,050 | 12,150 | 4,000 |
| 5 | 12,150 | 36,450 | 5,000 |
| 6 | 36,450 | 109,350 | 6,000 |
| 7 | 109,350 | 328,050 | 7,000 |
| 8 | 328,050 | 984,150 | 8,000 |
| 9 | 984,150 | 2,952,450 | 9,000 |
| 10 | 2,952,450 | 8,857,350 | 10,000 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗