wiki / Structures / EN
Gun Tower
A black armored gun emplacement delivering reliable sustained fire against ground targets.

A black armored gun emplacement delivering reliable sustained fire against ground targets.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 50 Matter |
| Target layer | Ground |
| Damage type | Kinetic |
| Damage | 25 |
| Range | 100 |
| Fire rate /s | 2 |
| DPS | 50 |
| Energy / shot | 1 |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Damage | Range | Fire rate /s | DPS |
|---|---|---|---|---|---|---|
| 1 | 50 | 150 | 25 | 100 | 2 | 50 |
| 2 | 150 | 450 | 32.5 | 110 | 2.2 | 71.5 |
| 3 | 450 | 1,350 | 42.25 | 121 | 2.42 | 102.25 |
| 4 | 1,350 | 4,050 | 54.93 | 133.1 | 2.66 | 146.21 |
| 5 | 4,050 | 12,150 | 71.4 | 146.41 | 2.93 | 209.08 |
| 6 | 12,150 | 36,450 | 92.82 | 161.05 | 3.22 | 298.99 |
| 7 | 36,450 | 109,350 | 120.67 | 177.16 | 3.54 | 427.55 |
| 8 | 109,350 | 328,050 | 156.87 | 194.87 | 3.9 | 611.4 |
| 9 | 328,050 | 984,150 | 203.93 | 214.36 | 4.29 | 874.3 |
| 10 | 984,150 | 2,952,450 | 265.11 | 235.79 | 4.72 | 1250.24 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗