wiki / Structures / EN
Laser Tower
A high-power purple ground-defense emitter whose thick beam damages every ground machine on the firing line.

A high-power purple ground-defense emitter whose thick beam damages every ground machine on the firing line.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 150 Matter |
| Target layer | Ground |
| Damage type | Energy |
| Damage | 100 |
| Range | 100 |
| Fire rate /s | 0.5 |
| DPS | 50 |
| Energy / shot | 12 |
| Beam width | 18 |
| Effect duration | 0.24 s |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Damage | Range | Fire rate /s | DPS | Beam width |
|---|---|---|---|---|---|---|---|
| 1 | 150 | 450 | 100 | 100 | 0.5 | 50 | 18 |
| 2 | 450 | 1,350 | 130 | 110 | 0.55 | 71.5 | 18 |
| 3 | 1,350 | 4,050 | 169 | 121 | 0.61 | 102.25 | 18 |
| 4 | 4,050 | 12,150 | 219.7 | 133.1 | 0.67 | 146.21 | 18 |
| 5 | 12,150 | 36,450 | 285.61 | 146.41 | 0.73 | 209.08 | 18 |
| 6 | 36,450 | 109,350 | 371.29 | 161.05 | 0.81 | 298.99 | 18 |
| 7 | 109,350 | 328,050 | 482.68 | 177.16 | 0.89 | 427.55 | 18 |
| 8 | 328,050 | 984,150 | 627.49 | 194.87 | 0.97 | 611.4 | 18 |
| 9 | 984,150 | 2,952,450 | 815.73 | 214.36 | 1.07 | 874.3 | 18 |
| 10 | 2,952,450 | 8,857,350 | 1060.45 | 235.79 | 1.18 | 1250.24 | 18 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗