wiki / Structures / EN
Cannon Tower
An orange heavy siege cannon whose shells punish clustered ground enemies.

An orange heavy siege cannon whose shells punish clustered ground enemies.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 100 Matter |
| Target layer | Ground |
| Damage type | Kinetic |
| Damage | 50 |
| Range | 80 |
| Fire rate /s | 1 |
| DPS | 50 |
| Energy / shot | 4 |
| Splash radius | 50 |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Damage | Range | Fire rate /s | DPS | Splash radius |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 300 | 50 | 80 | 1 | 50 | 50 |
| 2 | 300 | 900 | 65 | 88 | 1.1 | 71.5 | 57.5 |
| 3 | 900 | 2,700 | 84.5 | 96.8 | 1.21 | 102.25 | 66.12 |
| 4 | 2,700 | 8,100 | 109.85 | 106.48 | 1.33 | 146.21 | 76.04 |
| 5 | 8,100 | 24,300 | 142.81 | 117.13 | 1.46 | 209.08 | 87.45 |
| 6 | 24,300 | 72,900 | 185.65 | 128.84 | 1.61 | 298.99 | 100.57 |
| 7 | 72,900 | 218,700 | 241.34 | 141.72 | 1.77 | 427.55 | 115.65 |
| 8 | 218,700 | 656,100 | 313.74 | 155.9 | 1.95 | 611.4 | 133 |
| 9 | 656,100 | 1,968,300 | 407.87 | 171.49 | 2.14 | 874.3 | 152.95 |
| 10 | 1,968,300 | 5,904,900 | 530.22 | 188.64 | 2.36 | 1250.24 | 175.89 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗