wiki / Structures / EN
Research Building
A design center that channels 10 Energy per second per level into active research; multiple Research Buildings combine their design rate.

A design center that channels 10 Energy per second per level into active research; multiple Research Buildings combine their design rate.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 200 Matter |
| Design rate: Energy /s | 10 |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Design rate: Energy /s |
|---|---|---|---|
| 1 | 200 | 600 | 10 |
| 2 | 600 | 1,800 | 20 |
| 3 | 1,800 | 5,400 | 30 |
| 4 | 5,400 | 16,200 | 40 |
| 5 | 16,200 | 48,600 | 50 |
| 6 | 48,600 | 145,800 | 60 |
| 7 | 145,800 | 437,400 | 70 |
| 8 | 437,400 | 1,312,200 | 80 |
| 9 | 1,312,200 | 3,936,600 | 90 |
| 10 | 3,936,600 | 11,809,800 | 100 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗