wiki / Structures / EN
Logistics Center
A yellow logistics command center that optimizes ammunition routing, reload cycles, and nearby tower fire rates.

A yellow logistics command center that optimizes ammunition routing, reload cycles, and nearby tower fire rates.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 100 Matter |
| Target layer | Not applicable |
| Aura range | 60 |
| Bonus | 30% |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Aura range | Bonus |
|---|---|---|---|---|
| 1 | 100 | 300 | 60 | 30% |
| 2 | 300 | 900 | 69 | 40% |
| 3 | 900 | 2,700 | 79.35 | 50% |
| 4 | 2,700 | 8,100 | 91.25 | 60% |
| 5 | 8,100 | 24,300 | 104.94 | 70% |
| 6 | 24,300 | 72,900 | 120.68 | 80% |
| 7 | 72,900 | 218,700 | 138.78 | 90% |
| 8 | 218,700 | 656,100 | 159.6 | 100% |
| 9 | 656,100 | 1,968,300 | 183.54 | 110% |
| 10 | 1,968,300 | 5,904,900 | 211.07 | 120% |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗