wiki / Structures / EN
Solar Panel
A compact photovoltaic array that generates 10 Energy per second for each level.

A compact photovoltaic array that generates 10 Energy per second for each level.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 100 Matter |
| Energy /s | 10 |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Energy /s |
|---|---|---|---|
| 1 | 100 | 300 | 10 |
| 2 | 300 | 900 | 20 |
| 3 | 900 | 2,700 | 30 |
| 4 | 2,700 | 8,100 | 40 |
| 5 | 8,100 | 24,300 | 50 |
| 6 | 24,300 | 72,900 | 60 |
| 7 | 72,900 | 218,700 | 70 |
| 8 | 218,700 | 656,100 | 80 |
| 9 | 656,100 | 1,968,300 | 90 |
| 10 | 1,968,300 | 5,904,900 | 100 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗