wiki / Structures / EN
Gauss Tower
A green long-range Gauss accelerator fires high-speed, magnetically accelerated ferromagnetic particles as a coherent armor-piercing projectile that strikes structure directly.

A green long-range Gauss accelerator fires high-speed, magnetically accelerated ferromagnetic particles as a coherent armor-piercing projectile that strikes structure directly.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 100 Matter |
| Target layer | Ground |
| Damage type | Kinetic |
| Damage | 100 |
| Range | 200 |
| Fire rate /s | 0.5 |
| DPS | 50 |
| Energy / shot | 6 |
| Armor piercing | Yes |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Damage | Range | Fire rate /s | DPS |
|---|---|---|---|---|---|---|
| 1 | 100 | 300 | 100 | 200 | 0.5 | 50 |
| 2 | 300 | 900 | 130 | 220 | 0.55 | 71.5 |
| 3 | 900 | 2,700 | 169 | 242 | 0.61 | 102.25 |
| 4 | 2,700 | 8,100 | 219.7 | 266.2 | 0.67 | 146.21 |
| 5 | 8,100 | 24,300 | 285.61 | 292.82 | 0.73 | 209.08 |
| 6 | 24,300 | 72,900 | 371.29 | 322.1 | 0.81 | 298.99 |
| 7 | 72,900 | 218,700 | 482.68 | 354.31 | 0.89 | 427.55 |
| 8 | 218,700 | 656,100 | 627.49 | 389.74 | 0.97 | 611.4 |
| 9 | 656,100 | 1,968,300 | 815.73 | 428.72 | 1.07 | 874.3 |
| 10 | 1,968,300 | 5,904,900 | 1060.45 | 471.59 | 1.18 | 1250.24 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗