wiki / Structures / EN

Cryotower

A white cryogenic projector firing sealed solid-nitrogen rounds that damage and slow ground targets.

Cryotower

A white cryogenic projector firing sealed solid-nitrogen rounds that damage and slow ground targets.

Base statistics

Statistic Base value
Build cost 100 Matter
Target layer Ground
Damage type Energy
Damage 5
Range 90
Fire rate /s 3
DPS 15
Energy / shot 2
Slowdown 30%

The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.

Level progression 1–10

Level Matter invested Research: Energy Damage Range Fire rate /s DPS Slowdown
1 100 300 5 90 3 15 30%
2 300 900 6.5 99 3.3 21.45 40%
3 900 2,700 8.45 108.9 3.63 30.67 50%
4 2,700 8,100 10.98 119.79 3.99 43.86 60%
5 8,100 24,300 14.28 131.77 4.39 62.72 70%
6 24,300 72,900 18.56 144.95 4.83 89.7 80%
7 72,900 218,700 24.13 159.44 5.31 128.26 90%
8 218,700 656,100 31.37 175.38 5.85 183.42 95%
9 656,100 1,968,300 40.79 192.92 6.43 262.29 95%
10 1,968,300 5,904,900 53.02 212.22 7.07 375.07 95%
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗