wiki / Structures / EN
Anti-Air Missile Tower
Guided twin launchers can engage air targets: Cobalt Vectors and Copper Vaulters during their leaps.

Guided twin launchers can engage air targets: Cobalt Vectors and Copper Vaulters during their leaps.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 100 Matter |
| Target layer | Air |
| Damage type | Kinetic |
| Damage | 85 |
| Range | 180 |
| Fire rate /s | 0.75 |
| DPS | 63.75 |
| Energy / shot | 4 |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Damage | Range | Fire rate /s | DPS | Missile speed |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 300 | 85 | 180 | 0.75 | 63.75 | 420 |
| 2 | 300 | 900 | 110.5 | 198 | 0.83 | 91.16 | 462 |
| 3 | 900 | 2,700 | 143.65 | 217.8 | 0.91 | 130.36 | 504 |
| 4 | 2,700 | 8,100 | 186.75 | 239.58 | 1 | 186.42 | 546 |
| 5 | 8,100 | 24,300 | 242.77 | 263.54 | 1.1 | 266.58 | 588 |
| 6 | 24,300 | 72,900 | 315.6 | 289.89 | 1.21 | 381.21 | 630 |
| 7 | 72,900 | 218,700 | 410.28 | 318.88 | 1.33 | 545.13 | 672 |
| 8 | 218,700 | 656,100 | 533.36 | 350.77 | 1.46 | 779.53 | 714 |
| 9 | 656,100 | 1,968,300 | 693.37 | 385.85 | 1.61 | 1114.73 | 756 |
| 10 | 1,968,300 | 5,904,900 | 901.38 | 424.43 | 1.77 | 1594.06 | 798 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗