wiki / Structures / EN
Matter Extractor
An automated extraction plant that refines battlefield feedstock into 10 Matter per level every 10 active seconds.

An automated extraction plant that refines battlefield feedstock into 10 Matter per level every 10 active seconds.
Base statistics
| Statistic | Base value |
|---|---|
| Build cost | 300 Matter |
| Matter / cycle | 10 |
| Cycle (s) | 10 |
The table shows completed levels 1–10. Map modifiers and Commander skills are applied on top of these values.
Level progression 1–10
| Level | Matter invested | Research: Energy | Matter / cycle | Cycle (s) |
|---|---|---|---|---|
| 1 | 300 | 900 | 10 | 10 |
| 2 | 900 | 2,700 | 20 | 10 |
| 3 | 2,700 | 8,100 | 30 | 10 |
| 4 | 8,100 | 24,300 | 40 | 10 |
| 5 | 24,300 | 72,900 | 50 | 10 |
| 6 | 72,900 | 218,700 | 60 | 10 |
| 7 | 218,700 | 656,100 | 70 | 10 |
| 8 | 656,100 | 1,968,300 | 80 | 10 |
| 9 | 1,968,300 | 5,904,900 | 90 | 10 |
| 10 | 5,904,900 | 17,714,700 | 100 | 10 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗