wiki / Commander / EN
Passive Commander skills
Every passive skill, branch and rank progression.
Each skill has its own page with complete rank progression. Passives use points earned from Commander levels; actives use recovered Command Cores.
| Skill | Branch | Ranks | Access |
|---|---|---|---|
| Calibrated Barrels | Defense | 3 | 3 / L2 |
| High-Density Ammunition | Defense | 3 | 3 / L2 |
| Automated Feed | Defense | 3 | 3 / L2 |
| Shaped Charges | Defense | 3 | 3 / L10, Calibrated Barrels 1 |
| Magnetic Focusing | Defense | 3 | 3 / L10, High-Density Ammunition 1 |
| Crossfire Doctrine | Defense | 3 | 3 / L15, Automated Feed 1 |
| Ballistic Command | Defense | 3 | 3 / L20, Crossfire Doctrine 1 |
| Capacitor Banks | Defense | 3 | 3 / L2 |
| Cooling Loops | Defense | 3 | 3 / L2 |
| Field Coils | Defense | 3 | 3 / L2 |
| Cryogenic Control | Defense | 3 | 3 / L10, Cooling Loops 1 |
| Beam Collimation | Defense | 3 | 3 / L10, Capacitor Banks 1 |
| Resonant Network | Defense | 3 | 3 / L15, Field Coils 1 |
| Energy Command | Defense | 3 | 3 / L20, Resonant Network 1 |
| Extended Uplink | Defense | 3 | 3 / L5 |
| Signal Amplification | Defense | 3 | 3 / L10, Extended Uplink 1 |
| Air-Defense Telemetry | Defense | 3 | 3 / L15 |
| Missile Propulsion | Defense | 3 | 3 / L15 |
| Missile Retargeting | Defense | 1 | 1 / L30, Missile Propulsion 1 |
| Combined-Arms Command | Defense | 3 | 3 / L15, Signal Amplification 1 |
| Regenerative Bulkheads | Defense | 3 | 3 / L15 |
| Temporal Suppression | Defense | 3 | 3 / L30, Cryogenic Control 1 |
| Efficient Fabrication | Economy | 3 | 3 / L2 |
| Rapid Prototyping | Economy | 3 | 3 / L2 |
| Production Scheduling | Economy | 3 | 3 / L2 |
| Adaptive Logistics | Economy | 3 | 3 / L15 |
| Accelerated Construction | Economy | 3 | 3 / L10, Efficient Fabrication 1 |
| Rapid Matter Reclaim | Economy | 3 | 3 / L15, Accelerated Construction 1 |
| Paired Matter Reclaim | Economy | 1 | 1 / L30, Rapid Matter Reclaim 1 |
| Closed-Loop Logistics | Economy | 3 | 3 / L5, Drone Fleet 1 |
| Autonomous Coordination | Economy | 3 | 3 / L10, Closed-Loop Logistics 1 |
| Drone Fleet | Economy | 5 | 5 / L2 |
| Thermal Recirculation | Economy | 3 | 3 / L25, Strategic Stockpiles 1 |
| Grid Maintenance Drones | Economy | 3 | 3 / L15, Production Scheduling 1 |
| Strategic Stockpiles | Economy | 3 | 3 / L20, Grid Maintenance Drones 1 |
| Learning | General | 3 | 3 / L2 |
| Command Nexus | General | 3 | 3 / L20, Learning 1 |
| Decisive Window | General | 3 | 3 / L25, Command Nexus 1 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗