wiki / Commander / EN
Active Commander skills
Every active skill and its Core progression.
Each skill has its own page with complete rank progression. Passives use points earned from Commander levels; actives use recovered Command Cores.
| Skill | Branch | Ranks | Access |
|---|---|---|---|
| Rapid Kinetics | Defense | 5 | 5 Cores / L5 |
| Piercing Rounds | Defense | 5 | 5 Cores / L25 |
| Energy Overdrive | Defense | 5 | 5 Cores / L5 |
| Strong Discharges | Defense | 5 | 5 Cores / L25 |
| Extended Reach | Defense | 5 | 5 Cores / L10 |
| Overdrive Protocol | Defense | 5 | 5 Cores / L30 |
| Aegis Protocol | Defense | 5 | 5 Cores / L20 |
| Chrono Field | Defense | 5 | 5 Cores / L30 |
| Air Supremacy | Defense | 5 | 5 Cores / L10 |
| Solar Focus | Economy | 5 | 5 Cores / L15 |
| Reclaim Overdrive | Economy | 5 | 5 Cores / L5 |
| Drone Overflow | Economy | 5 | 5 Cores / L1 |
PROFUTURIS FIELD ARCHIVEDiscuss with the community ↗